
| Windsor Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:15 DATE: 02 November 2026, time of next update: 06:30 | |||
| Current Weather | Night time/Dry | Current Temperature | 8.1°C (46.5°F), Apparent temp 7.5°C |
| Maximum Temperature (since midnight) | 9.5°C at: 01:52 | Minimum Temperature (since midnight) | 8.1°C at: 06:14 |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 8.1°C | Maximum Gust (last hour) | 3.0 mph at: 05:23 |
| Maximum Gust (since midnight) | 8.1 mph at: 01:52 | Maximum 1 minute average (since midnight) | 4.7 mph at: 03:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 279.7 mm (11.01 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.0°C (Wet Bulb :7.1°C ) |
| Humidity | 87 %, Humidex 7.7°C | Barometer corrected to msl | 1035.0 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 mb | Pressure change (last 6 hours) | +0.5 mb |




Use the RELOAD facility on your browser to retrieve the latest data.